> ## Documentation Index
> Fetch the complete documentation index at: https://docs.redpill.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Rate limits

> Requests per minute per workspace, per-model ceilings, key limits, and what a 429 response carries.

Limits apply per workspace, on a sliding 60-second window. A request over the limit is rejected
before it reaches a model, so it costs nothing.

| Limit               | Default           | Where it is set                                                                                |
| ------------------- | ----------------- | ---------------------------------------------------------------------------------------------- |
| Requests per minute | 300 per workspace | Raised per account by RedPill; enterprise accounts are exempt                                  |
| Tokens per minute   | None unless set   | Per account or per model. Counts prompt and completion tokens; cached prompt tokens count less |
| Per-model ceilings  | None unless set   | Requests or tokens per minute for one model, applied to every account                          |

## The 429 response

```json theme={null}
{
  "error": {
    "message": "Rate limit exceeded. Please retry after the reset time.",
    "type": "rate_limit_error",
    "code": "rate_limit_exceeded"
  }
}
```

| Header                  | Meaning                                        |
| ----------------------- | ---------------------------------------------- |
| `X-RateLimit-Limit`     | The limit that was hit.                        |
| `X-RateLimit-Remaining` | `0`                                            |
| `X-RateLimit-Reset`     | Unix time, in seconds, when the window resets. |
| `Retry-After`           | Seconds until then.                            |

A model-specific ceiling says so in the message. Successful responses carry no rate-limit headers.
Retry with backoff after `Retry-After`; see [Error handling](/guides/error-handling).

## Related

<CardGroup cols={2}>
  <Card title="Billing" icon="credit-card" href="/get-started/billing" />

  <Card title="Error handling" icon="triangle-exclamation" href="/guides/error-handling" />
</CardGroup>
